2025-04-30 15:14:42
USD: 1422.30 ▼11.70 (-0.82%)
JPY(100): 996.95 ▼11.13 (-1.10%)
EUR: 1617.41 ▼16.49 (-1.01%)
CNY: 195.73 ▼1.56 (-0.79%)
GBP: 1903.92 ▼19.22 (-1.00%)
CAD: 1028.61 ▼8.49 (-0.82%)
HKD: 183.33 ▼1.49 (-0.81%)
AUD: 912.36 ▼3.11 (-0.34%)
USD: 1422.30 ▼11.70 (-0.82%)
JPY(100): 996.95 ▼11.13 (-1.10%)
EUR: 1617.41 ▼16.49 (-1.01%)
CNY: 195.73 ▼1.56 (-0.79%)
GBP: 1903.92 ▼19.22 (-1.00%)
CAD: 1028.61 ▼8.49 (-0.82%)
HKD: 183.33 ▼1.49 (-0.81%)
AUD: 912.36 ▼3.11 (-0.34%)
8 months ago