Logo
환율정보
2025-04-24 14:10:13

USD: 1429.70 ▲2.20 (+0.15%)
JPY(100): 1000.63 ▲2.59 (+0.26%)
EUR: 1620.64 ▲2.21 (+0.14%)
CNY: 195.92 ▲0.05 (+0.03%)
GBP: 1897.21 ▲2.77 (+0.15%)
CAD: 1030.97 ▲2.18 (+0.21%)
HKD: 184.26 ▲0.29 (+0.16%)
AUD: 908.86 ▼0.17 (-0.02%)
8 months ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it