Logo
환율정보
2025-04-23 22:01:41

USD: 1424.70 ▼7.80 (-0.54%)
JPY(100): 998.60 ▼2.87 (-0.29%)
EUR: 1616.82 ▼7.42 (-0.46%)
CNY: 195.59 ▼0.45 (-0.23%)
GBP: 1892.23 ▼6.91 (-0.36%)
CAD: 1028.35 ▼6.13 (-0.59%)
HKD: 183.49 ▼1.15 (-0.62%)
AUD: 914.51 ▲3.30 (+0.36%)
8 months ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it