Logo
환율정보
2025-05-12 20:08:26

USD: 1422.50 ▲23.00 (+1.64%)
JPY(100): 959.66 ▲0.47 (+0.05%)
EUR: 1577.05 ▲6.04 (+0.38%)
CNY: 197.57 ▲3.76 (+1.94%)
GBP: 1870.80 ▲11.00 (+0.59%)
CAD: 1017.34 ▲12.46 (+1.24%)
HKD: 182.56 ▲2.65 (+1.47%)
AUD: 908.91 ▲9.31 (+1.03%)
9 months ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it