Logo
환율정보
2024-12-03 22:44:48

USD: 1417.60 ▲11.10 (+0.79%)
JPY(100): 950.58 ▲10.06 (+1.07%)
EUR: 1491.10 ▲14.35 (+0.97%)
CNY: 194.27 ▲1.20 (+0.62%)
GBP: 1795.25 ▲15.25 (+0.86%)
CAD: 1009.79 ▲8.26 (+0.82%)
HKD: 182.13 ▲1.38 (+0.76%)
AUD: 919.38 ▲8.60 (+0.94%)
1 month ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it