Logo
환율정보
2025-04-04 22:02:16

USD: 1457.10 ▲4.90 (+0.34%)
JPY(100): 999.62 ▲2.26 (+0.23%)
EUR: 1603.03 ▼4.05 (-0.25%)
CNY: 199.91 ▲0.44 (+0.22%)
GBP: 1889.28 ▼14.05 (-0.74%)
CAD: 1023.93 ▼7.17 (-0.70%)
HKD: 187.42 ▲0.70 (+0.37%)
AUD: 886.94 ▼32.01 (-3.48%)
2 months ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it