2025-06-20 19:10:52
USD: 1368.50 ▼9.30 (-0.67%)
JPY(100): 941.68 ▼5.10 (-0.54%)
EUR: 1577.88 ▼6.11 (-0.39%)
CNY: 190.60 ▼1.11 (-0.58%)
GBP: 1846.72 ▼8.69 (-0.47%)
CAD: 999.23 ▼6.50 (-0.65%)
HKD: 174.33 ▼1.20 (-0.68%)
AUD: 888.22 ▼4.80 (-0.54%)
USD: 1368.50 ▼9.30 (-0.67%)
JPY(100): 941.68 ▼5.10 (-0.54%)
EUR: 1577.88 ▼6.11 (-0.39%)
CNY: 190.60 ▼1.11 (-0.58%)
GBP: 1846.72 ▼8.69 (-0.47%)
CAD: 999.23 ▼6.50 (-0.65%)
HKD: 174.33 ▼1.20 (-0.68%)
AUD: 888.22 ▼4.80 (-0.54%)
6 months ago