2025-06-20 16:10:02
USD: 1368.80 ▼9.00 (-0.65%)
JPY(100): 941.56 ▼5.22 (-0.55%)
EUR: 1576.31 ▼7.68 (-0.48%)
CNY: 190.49 ▼1.22 (-0.64%)
GBP: 1844.25 ▼11.16 (-0.60%)
CAD: 998.54 ▼7.19 (-0.71%)
HKD: 174.37 ▼1.16 (-0.66%)
AUD: 886.78 ▼6.24 (-0.70%)
USD: 1368.80 ▼9.00 (-0.65%)
JPY(100): 941.56 ▼5.22 (-0.55%)
EUR: 1576.31 ▼7.68 (-0.48%)
CNY: 190.49 ▼1.22 (-0.64%)
GBP: 1844.25 ▼11.16 (-0.60%)
CAD: 998.54 ▼7.19 (-0.71%)
HKD: 174.37 ▼1.16 (-0.66%)
AUD: 886.78 ▼6.24 (-0.70%)
6 months ago