2025-06-20 13:16:42
USD: 1367.90 ▼9.90 (-0.72%)
JPY(100): 941.66 ▼5.12 (-0.54%)
EUR: 1577.33 ▼6.66 (-0.42%)
CNY: 190.50 ▼1.21 (-0.63%)
GBP: 1846.53 ▼8.88 (-0.48%)
CAD: 999.23 ▼6.50 (-0.65%)
HKD: 174.26 ▼1.27 (-0.72%)
AUD: 888.38 ▼4.64 (-0.52%)
USD: 1367.90 ▼9.90 (-0.72%)
JPY(100): 941.66 ▼5.12 (-0.54%)
EUR: 1577.33 ▼6.66 (-0.42%)
CNY: 190.50 ▼1.21 (-0.63%)
GBP: 1846.53 ▼8.88 (-0.48%)
CAD: 999.23 ▼6.50 (-0.65%)
HKD: 174.26 ▼1.27 (-0.72%)
AUD: 888.38 ▼4.64 (-0.52%)
6 months ago