2025-06-20 12:40:23
USD: 1367.70 ▼10.10 (-0.73%)
JPY(100): 941.25 ▼5.53 (-0.58%)
EUR: 1575.77 ▼8.22 (-0.52%)
CNY: 190.42 ▼1.29 (-0.67%)
GBP: 1845.44 ▼9.97 (-0.54%)
CAD: 998.79 ▼6.94 (-0.69%)
HKD: 174.21 ▼1.32 (-0.75%)
AUD: 887.71 ▼5.31 (-0.59%)
USD: 1367.70 ▼10.10 (-0.73%)
JPY(100): 941.25 ▼5.53 (-0.58%)
EUR: 1575.77 ▼8.22 (-0.52%)
CNY: 190.42 ▼1.29 (-0.67%)
GBP: 1845.44 ▼9.97 (-0.54%)
CAD: 998.79 ▼6.94 (-0.69%)
HKD: 174.21 ▼1.32 (-0.75%)
AUD: 887.71 ▼5.31 (-0.59%)
6 months ago