2025-06-20 11:41:32
USD: 1371.60 ▼6.20 (-0.45%)
JPY(100): 944.34 ▼2.44 (-0.26%)
EUR: 1579.74 ▼4.25 (-0.27%)
CNY: 190.96 ▼0.75 (-0.39%)
GBP: 1849.74 ▼5.67 (-0.31%)
CAD: 1001.42 ▼4.31 (-0.43%)
HKD: 174.73 ▼0.80 (-0.46%)
AUD: 889.14 ▼3.88 (-0.43%)
USD: 1371.60 ▼6.20 (-0.45%)
JPY(100): 944.34 ▼2.44 (-0.26%)
EUR: 1579.74 ▼4.25 (-0.27%)
CNY: 190.96 ▼0.75 (-0.39%)
GBP: 1849.74 ▼5.67 (-0.31%)
CAD: 1001.42 ▼4.31 (-0.43%)
HKD: 174.73 ▼0.80 (-0.46%)
AUD: 889.14 ▼3.88 (-0.43%)
6 months ago