2025-04-30 22:08:03
USD: 1429.50 ▼4.50 (-0.31%)
JPY(100): 987.80 ▼20.28 (-2.01%)
EUR: 1617.34 ▼16.56 (-1.01%)
CNY: 196.54 ▼0.75 (-0.38%)
GBP: 1903.24 ▼19.90 (-1.03%)
CAD: 1034.15 ▼2.95 (-0.28%)
HKD: 184.31 ▼0.51 (-0.28%)
AUD: 912.38 ▼3.09 (-0.34%)
USD: 1429.50 ▼4.50 (-0.31%)
JPY(100): 987.80 ▼20.28 (-2.01%)
EUR: 1617.34 ▼16.56 (-1.01%)
CNY: 196.54 ▼0.75 (-0.38%)
GBP: 1903.24 ▼19.90 (-1.03%)
CAD: 1034.15 ▼2.95 (-0.28%)
HKD: 184.31 ▼0.51 (-0.28%)
AUD: 912.38 ▼3.09 (-0.34%)
8 months ago