2025-04-30 22:07:53
USD: 1429.50 ▼4.50 (-0.31%)
JPY(100): 988.56 ▼19.52 (-1.94%)
EUR: 1616.84 ▼17.06 (-1.04%)
CNY: 196.53 ▼0.76 (-0.39%)
GBP: 1903.95 ▼19.19 (-1.00%)
CAD: 1034.22 ▼2.88 (-0.28%)
HKD: 184.31 ▼0.51 (-0.28%)
AUD: 913.09 ▼2.38 (-0.26%)
USD: 1429.50 ▼4.50 (-0.31%)
JPY(100): 988.56 ▼19.52 (-1.94%)
EUR: 1616.84 ▼17.06 (-1.04%)
CNY: 196.53 ▼0.76 (-0.39%)
GBP: 1903.95 ▼19.19 (-1.00%)
CAD: 1034.22 ▼2.88 (-0.28%)
HKD: 184.31 ▼0.51 (-0.28%)
AUD: 913.09 ▼2.38 (-0.26%)
8 months ago