Logo
환율정보
2025-04-30 22:07:47

USD: 1427.90 ▼6.10 (-0.43%)
JPY(100): 989.91 ▼18.17 (-1.80%)
EUR: 1618.31 ▼15.59 (-0.95%)
CNY: 196.39 ▼0.90 (-0.46%)
GBP: 1904.75 ▼18.39 (-0.96%)
CAD: 1033.66 ▼3.44 (-0.33%)
HKD: 184.11 ▼0.71 (-0.38%)
AUD: 912.93 ▼2.54 (-0.28%)
8 months ago

No replys yet!

It seems that this publication does not yet have any comments. In order to respond to this publication from 환율정보 , click on at the bottom under it