2025-04-30 22:07:44
USD: 1428.00 ▼6.00 (-0.42%)
JPY(100): 989.09 ▼18.99 (-1.88%)
EUR: 1616.35 ▼17.55 (-1.07%)
CNY: 196.31 ▼0.98 (-0.50%)
GBP: 1902.02 ▼21.12 (-1.10%)
CAD: 1033.17 ▼3.93 (-0.38%)
HKD: 184.12 ▼0.70 (-0.38%)
AUD: 911.06 ▼4.41 (-0.48%)
USD: 1428.00 ▼6.00 (-0.42%)
JPY(100): 989.09 ▼18.99 (-1.88%)
EUR: 1616.35 ▼17.55 (-1.07%)
CNY: 196.31 ▼0.98 (-0.50%)
GBP: 1902.02 ▼21.12 (-1.10%)
CAD: 1033.17 ▼3.93 (-0.38%)
HKD: 184.12 ▼0.70 (-0.38%)
AUD: 911.06 ▼4.41 (-0.48%)
8 months ago