2025-04-30 22:07:43
USD: 1426.60 ▼7.40 (-0.52%)
JPY(100): 989.63 ▼18.45 (-1.83%)
EUR: 1615.27 ▼18.63 (-1.14%)
CNY: 196.13 ▼1.16 (-0.59%)
GBP: 1901.59 ▼21.55 (-1.12%)
CAD: 1032.80 ▼4.30 (-0.41%)
HKD: 183.96 ▼0.86 (-0.47%)
AUD: 911.81 ▼3.66 (-0.40%)
USD: 1426.60 ▼7.40 (-0.52%)
JPY(100): 989.63 ▼18.45 (-1.83%)
EUR: 1615.27 ▼18.63 (-1.14%)
CNY: 196.13 ▼1.16 (-0.59%)
GBP: 1901.59 ▼21.55 (-1.12%)
CAD: 1032.80 ▼4.30 (-0.41%)
HKD: 183.96 ▼0.86 (-0.47%)
AUD: 911.81 ▼3.66 (-0.40%)
10 months ago