2025-04-30 22:07:39
USD: 1426.90 ▼7.10 (-0.50%)
JPY(100): 988.74 ▼19.34 (-1.92%)
EUR: 1615.54 ▼18.36 (-1.12%)
CNY: 196.12 ▼1.17 (-0.59%)
GBP: 1899.99 ▼23.15 (-1.20%)
CAD: 1033.20 ▼3.90 (-0.38%)
HKD: 183.98 ▼0.84 (-0.45%)
AUD: 911.22 ▼4.25 (-0.46%)
USD: 1426.90 ▼7.10 (-0.50%)
JPY(100): 988.74 ▼19.34 (-1.92%)
EUR: 1615.54 ▼18.36 (-1.12%)
CNY: 196.12 ▼1.17 (-0.59%)
GBP: 1899.99 ▼23.15 (-1.20%)
CAD: 1033.20 ▼3.90 (-0.38%)
HKD: 183.98 ▼0.84 (-0.45%)
AUD: 911.22 ▼4.25 (-0.46%)
8 months ago