2025-11-07 09:52:22
USD: 1450.80 ▲1.80 (+0.12%)
JPY(100): 947.12 ▲0.59 (+0.06%)
EUR: 1674.01 ▲0.99 (+0.06%)
CNY: 203.66 ▲0.21 (+0.10%)
GBP: 1905.12 ▲2.29 (+0.12%)
CAD: 1027.52 ▲1.06 (+0.10%)
HKD: 186.60 ▲0.23 (+0.12%)
AUD: 940.63 ▲1.97 (+0.21%)
USD: 1450.80 ▲1.80 (+0.12%)
JPY(100): 947.12 ▲0.59 (+0.06%)
EUR: 1674.01 ▲0.99 (+0.06%)
CNY: 203.66 ▲0.21 (+0.10%)
GBP: 1905.12 ▲2.29 (+0.12%)
CAD: 1027.52 ▲1.06 (+0.10%)
HKD: 186.60 ▲0.23 (+0.12%)
AUD: 940.63 ▲1.97 (+0.21%)
1 month ago