2025-11-06 15:15:52
USD: 1447.70 ▲6.70 (+0.46%)
JPY(100): 940.86 ▲5.81 (+0.62%)
EUR: 1666.68 ▲10.97 (+0.66%)
CNY: 203.15 ▲1.04 (+0.51%)
GBP: 1891.49 ▲11.13 (+0.59%)
CAD: 1026.88 ▲5.44 (+0.53%)
HKD: 186.25 ▲0.91 (+0.49%)
AUD: 942.58 ▲4.78 (+0.51%)
USD: 1447.70 ▲6.70 (+0.46%)
JPY(100): 940.86 ▲5.81 (+0.62%)
EUR: 1666.68 ▲10.97 (+0.66%)
CNY: 203.15 ▲1.04 (+0.51%)
GBP: 1891.49 ▲11.13 (+0.59%)
CAD: 1026.88 ▲5.44 (+0.53%)
HKD: 186.25 ▲0.91 (+0.49%)
AUD: 942.58 ▲4.78 (+0.51%)
1 month ago