2025-11-06 09:54:42
USD: 1444.20 ▲3.20 (+0.22%)
JPY(100): 938.04 ▲2.99 (+0.32%)
EUR: 1660.44 ▲4.73 (+0.29%)
CNY: 202.60 ▲0.49 (+0.24%)
GBP: 1885.76 ▲5.40 (+0.29%)
CAD: 1024.11 ▲2.67 (+0.26%)
HKD: 185.70 ▲0.36 (+0.19%)
AUD: 939.31 ▲1.51 (+0.16%)
USD: 1444.20 ▲3.20 (+0.22%)
JPY(100): 938.04 ▲2.99 (+0.32%)
EUR: 1660.44 ▲4.73 (+0.29%)
CNY: 202.60 ▲0.49 (+0.24%)
GBP: 1885.76 ▲5.40 (+0.29%)
CAD: 1024.11 ▲2.67 (+0.26%)
HKD: 185.70 ▲0.36 (+0.19%)
AUD: 939.31 ▲1.51 (+0.16%)
1 month ago